Owners
BLACKBURN THOMAS & THERESA33230 TUPELO LN
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 33230 TUPELO LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 16.5000 |
| Section | 16 |
| Township | 1N |
| Range | 24 |
| Subdivision | TUPELO PLN PBK7-206 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 70IN OR 2230/310
TUPELO PLANTATION PB 7/206...
Certified Values
| 2024 | |
|---|---|
| Land Value * | $175,400 |
| (+) Improved Value | $616,572 |
| (=) Market Value | $791,972 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $156,497 |
| (=) School Assessed Value | $635,475 |
| County Assessed Value | $635,475 |
| (-) School Exemptions | $50,000 |
| (-) Non-school Exemptions | $50,000 |
| (=) School Taxable Value *** | $610,475 |
| (=) County Taxable Value | $585,475 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-09-28 | 2230/0310 | $130,000 | WD | U | V | MATTHEWS ROBERT F & EDRIS O | BLACKBURN THOMAS & THERESA |
| 2013-11-25 | 1892/1109 | $57,000 | WD | Q | V | TUPELO PLANTATION LLC | MATTHEWS ROBERT F & EDRIS O |
| 2013-09-17 | 1879/1981 | $1,200,000 | SW | U | V | EVERBANK | TUPELO PLANTATION LLC |
| 2011-12-09 | 1768/1050 | $100 | CT | U | V | CLERK OF COURT | EVERBANK |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 4771 | 3073 | 5.00 | 4.50 | HARDIE BRD | FACE BRICK | AIR DUCTED | CENTRAL | 2021 |
| GARAGE RES RESIDENTIAL | 4320 | 4320 | 0.00 | 0.00 | MOD METAL | N/A | 2021 |